Food Grid Shortcode
The food grid shows dishes as cards with search and filters:
[menuloom_food_grid]

Options#
| What you want | Shortcode |
|---|---|
| Four columns, 8 dishes at a time | [menuloom_food_grid columns="4" per_page="8"] |
| Only some categories | [menuloom_food_grid category="ID,ID"] |
| Chef’s picks only | [menuloom_food_grid featured="yes"] |
| One menu | [menuloom_food_grid menu="ID"] |
| No search or filters | [menuloom_food_grid search="no" filters="no"] |
| Without Add buttons | [menuloom_food_grid order="no"] |
columnscan be 2 to 5.per_page="0"shows every dish at once. Otherwise a Load more button appears.- Click a dish to open its details: sizes, add-ons, allergens and serving times.
Was this article helpful?Thanks for your feedback.